While using different languages in .net, comparison between datetime and currency formats is sometimes useful, here are some examples in all the .net culture info. Date time/currency default formats in .NET Framework | |||
---|---|---|---|
Code | Language Name | Now.ToString | Currency.ToString |
Invariant Language (Invariant Country) | 06/30/2009 16:32:32 | ¤1,000.23 | |
af | Afrikaans | 2009/06/30 04:32:32 nm | R 1,000.23 |
af-ZA | Afrikaans (South Africa) | 2009/06/30 04:32:32 nm | R 1,000.23 |
am-ET | Amharic (Ethiopia) | 30/6/2009 4:32:32 ከሰዓት | ETB1,000.23 |
ar | Arabic | 07/07/30 04:32:32 م | ر.س. 1,000.23 |
ar-AE | Arabic (U.A.E.) | 30/06/2009 04:32:32 م | د.إ. 1,000.23 |
ar-BH | Arabic (Bahrain) | 30/06/2009 04:32:32 م | د.ب. 1,000.234 |
ar-DZ | Arabic (Algeria) | 30-06-2009 16:32:32 | د.ج. 1,000.23 |
ar-EG | Arabic (Egypt) | 30/06/2009 04:32:32 م | ج.م. 1,000.234 |
ar-IQ | Arabic (Iraq) | 30/06/2009 04:32:32 م | د.ع. 1,000.23 |
ar-JO | Arabic (Jordan) | 30/06/2009 04:32:32 م | د.ا. 1,000.234 |
ar-KW | Arabic (Kuwait) | 30/06/2009 04:32:32 م | د.ك. 1,000.234 |
ar-LB | Arabic (Lebanon) | 30/06/2009 04:32:32 م | ل.ل. 1,000.23 |
ar-LY | Arabic (Libya) | 30/06/2009 04:32:32 م | د.ل. 1,000.23 |
ar-MA | Arabic (Morocco) | 30-06-2009 16:32:32 | د.م. 1,000.23 |
arn-CL | Mapudungun (Chile) | 30-06-2009 16:32:32 | $ 1.000,23 |
ar-OM | Arabic (Oman) | 30/06/2009 04:32:32 م | ر.ع. 1,000.23 |
ar-QA | Arabic (Qatar) | 30/06/2009 04:32:32 م | ر.ق. 1,000.23 |
ar-SA | Arabic (Saudi Arabia) | 07/07/30 04:32:32 م | ر.س. 1,000.23 |
ar-SY | Arabic (Syria) | 30/06/2009 04:32:32 م | ل.س. 1,000.23 |
ar-TN | Arabic (Tunisia) | 30-06-2009 16:32:32 | د.ت. 1,000.234 |
ar-YE | Arabic (Yemen) | 30/06/2009 04:32:32 م | ر.ي. 1,000.23 |
as-IN | Assamese (India) | 30-06-2009 আবেলি 4:32:32 | 1,000.23ট |
az | Azeri | 30.06.2009 16:32:32 | 1 000,23 man. |
az-Cyrl-AZ | Azeri (Cyrillic, Azerbaijan) | 30.06.2009 16:32:32 | 1 000,23 ман. |
az-Latn-AZ | Azeri (Latin, Azerbaijan) | 30.06.2009 16:32:32 | 1 000,23 man. |
ba-RU | Bashkir (Russia) | 30.06.09 16:32:32 | 1 000,23 һ. |
be | Belarusian | 30.06.2009 16:32:32 | 1 000,23 р. |
be-BY | Belarusian (Belarus) | 30.06.2009 16:32:32 | 1 000,23 р. |
bg | Bulgarian | 30.6.2009 г. 16:32:32 | 1 000,23 лв |
bg-BG | Bulgarian (Bulgaria) | 30.6.2009 г. 16:32:32 | 1 000,23 лв |
bn-BD | Bengali (Bangladesh) | 30-06-09 16.32.32 | ৳ 1,000.23 |
bn-IN | Bengali (India) | 30-06-09 16.32.32 | টা 1,000.23 |
bo-CN | Tibetan (People's Republic of China) | 2009/6/30 16:32:32 | ¥1,000.23 |
br-FR | Breton (France) | 30/06/2009 16:32:32 | 1 000,23 € |
bs-Cyrl-BA | Bosnian (Cyrillic) (Bosnia and Herzegovina) | 30.6.2009 16:32:32 | 1.000,23 КМ |
bs-Latn-BA | Bosnian (Latin) (Bosnia and Herzegovina) | 30.6.2009 16:32:32 | 1.000,23 KM |
ca | Catalan | 30/06/2009 16:32:32 | 1.000,23 € |
ca-ES | Catalan (Catalan) | 30/06/2009 16:32:32 | 1.000,23 € |
co-FR | Corsican (France) | 30/06/2009 16:32:32 | 1 000,23 € |
cs | Czech | 30.6.2009 16:32:32 | 1 000,23 Kč |
cs-CZ | Czech (Czech Republic) | 30.6.2009 16:32:32 | 1 000,23 Kč |
cy-GB | Welsh (United Kingdom) | 30/06/2009 16:32:32 | £1,000.23 |
da | Danish | 30-06-2009 16:32:32 | kr 1.000,23 |
da-DK | Danish (Denmark) | 30-06-2009 16:32:32 | kr 1.000,23 |
de | German | 30.06.2009 16:32:32 | 1.000,23 € |
de-AT | German (Austria) | 30.06.2009 16:32:32 | € 1.000,23 |
de-CH | German (Switzerland) | 30.06.2009 16:32:32 | SFr. 1'000.23 |
de-DE | German (Germany) | 30.06.2009 16:32:32 | 1.000,23 € |
de-LI | German (Liechtenstein) | 30.06.2009 16:32:32 | CHF 1'000.23 |
de-LU | German (Luxembourg) | 30.06.2009 16:32:32 | 1.000,23 € |
dsb-DE | Lower Sorbian (Germany) | 30. 6. 2009 16:32:32 | 1.000,23 € |
dv | Divehi | 08/07/30 16:32:32 | 1,000.23 ރ. |
dv-MV | Divehi (Maldives) | 08/07/30 16:32:32 | 1,000.23 ރ. |
el | Greek | 30/6/2009 4:32:32 μμ | 1.000,23 € |
el-GR | Greek (Greece) | 30/6/2009 4:32:32 μμ | 1.000,23 € |
en | English | 6/30/2009 4:32:32 PM | $1,000.23 |
en-029 | English (Caribbean) | 06/30/2009 4:32:32 PM | $1,000.23 |
en-AU | English (Australia) | 30/06/2009 4:32:32 PM | $1,000.23 |
en-BZ | English (Belize) | 30/06/2009 04:32:32 PM | BZ$1,000.23 |
en-CA | English (Canada) | 30/06/2009 4:32:32 PM | $1,000.23 |
en-GB | English (United Kingdom) | 30/06/2009 16:32:32 | £1,000.23 |
en-IE | English (Ireland) | 30/06/2009 16:32:32 | €1,000.23 |
en-IN | English (India) | 30-06-2009 16:32:32 | Rs. 1,000.23 |
en-JM | English (Jamaica) | 30/06/2009 04:32:32 PM | J$1,000.23 |
en-MY | English (Malaysia) | 30/6/2009 4:32:32 PM | RM1,000.23 |
en-NZ | English (New Zealand) | 30/06/2009 4:32:32 p.m. | $1,000.23 |
en-PH | English (Republic of the Philippines) | 6/30/2009 4:32:32 PM | Php1,000.23 |
en-SG | English (Singapore) | 30/6/2009 4:32:32 PM | $1,000.23 |
en-TT | English (Trinidad and Tobago) | 30/06/2009 04:32:32 PM | TT$1,000.23 |
en-US | English (United States) | 6/30/2009 4:32:32 PM | $1,000.23 |
en-ZA | English (South Africa) | 2009/06/30 04:32:32 PM | R 1,000.23 |
en-ZW | English (Zimbabwe) | 6/30/2009 4:32:32 PM | Z$1,000.23 |
es | Spanish | 30/06/2009 16:32:32 | 1.000,23 € |
es-AR | Spanish (Argentina) | 30/06/2009 04:32:32 p.m. | $ 1.000,23 |
es-BO | Spanish (Bolivia) | 30/06/2009 04:32:32 p.m. | $b 1.000,23 |
es-CL | Spanish (Chile) | 30-06-2009 16:32:32 | $ 1.000,23 |
es-CO | Spanish (Colombia) | 30/06/2009 04:32:32 p.m. | $ 1.000,23 |
es-CR | Spanish (Costa Rica) | 30/06/2009 04:32:32 p.m. | ₡1.000,23 |
es-DO | Spanish (Dominican Republic) | 30/06/2009 04:32:32 p.m. | RD$1,000.23 |
es-EC | Spanish (Ecuador) | 30/06/2009 16:32:32 | $ 1.000,23 |
es-ES | Spanish (Spain) | 30/06/2009 16:32:32 | 1.000,23 € |
es-GT | Spanish (Guatemala) | 30/06/2009 04:32:32 p.m. | Q1,000.23 |
es-HN | Spanish (Honduras) | 30/06/2009 04:32:32 p.m. | L. 1,000.23 |
es-MX | Spanish (Mexico) | 30/06/2009 04:32:32 p.m. | $1,000.23 |
es-NI | Spanish (Nicaragua) | 30/06/2009 04:32:32 p.m. | C$ 1,000.23 |
es-PA | Spanish (Panama) | 06/30/2009 04:32:32 p.m. | B/. 1,000.23 |
es-PE | Spanish (Peru) | 30/06/2009 04:32:32 p.m. | S/. 1,000.23 |
es-PR | Spanish (Puerto Rico) | 30/06/2009 04:32:32 p.m. | $ 1,000.23 |
es-PY | Spanish (Paraguay) | 30/06/2009 04:32:32 p.m. | Gs 1.000,23 |
es-SV | Spanish (El Salvador) | 30/06/2009 04:32:32 p.m. | $1,000.23 |
es-US | Spanish (United States) | 6/30/2009 4:32:32 PM | $1,000.23 |
es-UY | Spanish (Uruguay) | 30/06/2009 04:32:32 p.m. | $U 1.000,23 |
es-VE | Spanish (Venezuela) | 30/06/2009 04:32:32 p.m. | Bs 1.000,23 |
et | Estonian | 30.06.2009 16:32:32 | 1 000.23 kr |
et-EE | Estonian (Estonia) | 30.06.2009 16:32:32 | 1 000.23 kr |
eu | Basque | 2009/06/30 16:32:32 | 1.000,23 € |
eu-ES | Basque (Basque) | 2009/06/30 16:32:32 | 1.000,23 € |
fa | Persian | 06/30/2009 04:32:32 ب.ظ | ريال 1,000/23 |
fa-IR | Persian (Iran) | 06/30/2009 04:32:32 ب.ظ | ريال 1,000/23 |
fi | Finnish | 30.6.2009 16:32:32 | 1 000,23 € |
fi-FI | Finnish (Finland) | 30.6.2009 16:32:32 | 1 000,23 € |
fil-PH | Filipino (Philippines) | 6/30/2009 4:32:32 PM | PhP1,000.23 |
fo | Faroese | 30-06-2009 16.32.32 | kr 1.000,23 |
fo-FO | Faroese (Faroe Islands) | 30-06-2009 16.32.32 | kr 1.000,23 |
fr | French | 30/06/2009 16:32:32 | 1 000,23 € |
fr-BE | French (Belgium) | 30/06/2009 16:32:32 | € 1.000,23 |
fr-CA | French (Canada) | 2009-06-30 16:32:32 | 1 000,23 $ |
fr-CH | French (Switzerland) | 30.06.2009 16:32:32 | SFr. 1'000.23 |
fr-FR | French (France) | 30/06/2009 16:32:32 | 1 000,23 € |
fr-LU | French (Luxembourg) | 30/06/2009 16:32:32 | 1 000,23 € |
fr-MC | French (Principality of Monaco) | 30/06/2009 16:32:32 | 1 000,23 € |
fy-NL | Frisian (Netherlands) | 30-6-2009 16:32:32 | € 1.000,23 |
ga-IE | Irish (Ireland) | 30/06/2009 16:32:32 | €1,000.23 |
gl | Galician | 30/06/09 16:32:32 | 1.000,23 € |
gl-ES | Galician (Galician) | 30/06/09 16:32:32 | 1.000,23 € |
gsw-FR | Alsatian (France) | 30/06/2009 16:32:32 | 1 000,23 € |
gu | Gujarati | 30-06-09 16:32:32 | રૂ 1,000.23 |
gu-IN | Gujarati (India) | 30-06-09 16:32:32 | રૂ 1,000.23 |
ha-Latn-NG | Hausa (Latin) (Nigeria) | 30/6/2009 4:32:32 Yamma | N 1,000.23 |
he | Hebrew | 30/06/2009 16:32:32 | ₪ 1,000.23 |
he-IL | Hebrew (Israel) | 30/06/2009 16:32:32 | ₪ 1,000.23 |
hi | Hindi | 30-06-2009 16:32:32 | रु 1,000.23 |
hi-IN | Hindi (India) | 30-06-2009 16:32:32 | रु 1,000.23 |
hr | Croatian | 30.6.2009 16:32:32 | 1.000,23 kn |
hr-BA | Croatian (Latin) (Bosnia and Herzegovina) | 30.6.2009 16:32:32 | 1.000,23 KM |
hr-HR | Croatian (Croatia) | 30.6.2009 16:32:32 | 1.000,23 kn |
hsb-DE | Upper Sorbian (Germany) | 30. 6. 2009 16:32:32 | 1.000,23 € |
hu | Hungarian | 2009. 06. 30. 16:32:32 | 1 000,23 Ft |
hu-HU | Hungarian (Hungary) | 2009. 06. 30. 16:32:32 | 1 000,23 Ft |
hy | Armenian | 30.06.2009 16:32:32 | 1,000.23 դր. |
hy-AM | Armenian (Armenia) | 30.06.2009 16:32:32 | 1,000.23 դր. |
id | Indonesian | 30/06/2009 16:32:32 | Rp1.000 |
id-ID | Indonesian (Indonesia) | 30/06/2009 16:32:32 | Rp1.000 |
ig-NG | Igbo (Nigeria) | 30/6/2009 4:32:32 Efifie | N 1,000.23 |
ii-CN | Yi (People's Republic of China) | 2009/6/30 16:32:32 | ¥1,000.23 |
is | Icelandic | 30.6.2009 16:32:32 | 1.000 kr. |
is-IS | Icelandic (Iceland) | 30.6.2009 16:32:32 | 1.000 kr. |
it | Italian | 2009-06-30 16:32 | € 1.000,23 |
it-CH | Italian (Switzerland) | 30.06.2009 16:32:32 | SFr. 1'000.23 |
it-IT | Italian (Italy) | 2009-06-30 16:32 | € 1.000,23 |
iu-Cans-CA | Inuktitut (Canada) | 30/6/2009 4:32:32 PM | $1,000.23 |
iu-Latn-CA | Inuktitut (Latin) (Canada) | 30/06/2009 4:32:32 PM | $1,000.23 |
ja | Japanese | 2009/06/30 16:32:32 | ¥1,000 |
ja-JP | Japanese (Japan) | 2009/06/30 16:32:32 | ¥1,000 |
ka | Georgian | 30.06.2009 16:32:32 | 1 000,23 Lari |
ka-GE | Georgian (Georgia) | 30.06.2009 16:32:32 | 1 000,23 Lari |
kk | Kazakh | 30.06.2009 16:32:32 | Т1 000-23 |
kk-KZ | Kazakh (Kazakhstan) | 30.06.2009 16:32:32 | Т1 000-23 |
kl-GL | Greenlandic (Greenland) | 30-06-2009 16:32:32 | kr. 1.000,23 |
km-KH | Khmer (Cambodia) | 2009-06-30 16:32:32 | 1,000.23៛ |
kn | Kannada | 30-06-09 16:32:32 | ರೂ 1,000.23 |
kn-IN | Kannada (India) | 30-06-09 16:32:32 | ರೂ 1,000.23 |
ko | Korean | 2009-06-30 오후 4:32:32 | ₩1,000 |
kok | Konkani | 30-06-2009 16:32:32 | रु 1,000.23 |
kok-IN | Konkani (India) | 30-06-2009 16:32:32 | रु 1,000.23 |
ko-KR | Korean (Korea) | 2009-06-30 오후 4:32:32 | ₩1,000 |
ky | Kyrgyz | 30.06.09 16:32:32 | 1 000-23 сом |
ky-KG | Kyrgyz (Kyrgyzstan) | 30.06.09 16:32:32 | 1 000-23 сом |
lb-LU | Luxembourgish (Luxembourg) | 30/06/2009 16:32:32 | 1 000,23 € |
lo-LA | Lao (Lao P.D.R.) | 30/06/2009 16:32:32 | 1,000.23₭ |
lt | Lithuanian | 2009.06.30 16:32:32 | 1.000,23 Lt |
lt-LT | Lithuanian (Lithuania) | 2009.06.30 16:32:32 | 1.000,23 Lt |
lv | Latvian | 2009.06.30. 16:32:32 | Ls 1 000,23 |
lv-LV | Latvian (Latvia) | 2009.06.30. 16:32:32 | Ls 1 000,23 |
mi-NZ | Maori (New Zealand) | 30/06/2009 4:32:32 p.m. | $1,000.23 |
mk | Macedonian | 30.06.2009 16:32:32 | 1.000,23 ден. |
mk-MK | Macedonian (Former Yugoslav Republic of Macedonia) | 30.06.2009 16:32:32 | 1.000,23 ден. |
ml-IN | Malayalam (India) | 30-06-09 16.32.32 | ക 1,000.23 |
mn | Mongolian | 09.06.30 16:32:32 | 1 000,23₮ |
mn-MN | Mongolian (Cyrillic, Mongolia) | 09.06.30 16:32:32 | 1 000,23₮ |
mn-Mong-CN | Mongolian (Traditional Mongolian) (People's Republic of China) | 2009/6/30 ᠬᠤᠢᠢᠨᠠᠬᠢ 4:32:32 | ¥1,000.23 |
moh-CA | Mohawk (Canada) | 6/30/2009 4:32:32 PM | $1,000.23 |
mr | Marathi | 30-06-2009 16:32:32 | रु 1,000.23 |
mr-IN | Marathi (India) | 30-06-2009 16:32:32 | रु 1,000.23 |
ms | Malay | 30/06/2009 16:32:32 | R1.000 |
ms-BN | Malay (Brunei Darussalam) | 30/06/2009 16:32:32 | $1.000 |
ms-MY | Malay (Malaysia) | 30/06/2009 16:32:32 | R1.000 |
mt-MT | Maltese (Malta) | 30/06/2009 16:32:32 | Lm1,000.23 |
nb-NO | Norwegian, Bokmål (Norway) | 30.06.2009 16:32:32 | kr 1 000,23 |
ne-NP | Nepali (Nepal) | 6/30/2009 4:32:32 बेलुकी | रु1,000.23 |
nl | Dutch | 30-6-2009 16:32:32 | € 1.000,23 |
nl-BE | Dutch (Belgium) | 30/06/2009 16:32:32 | € 1.000,23 |
nl-NL | Dutch (Netherlands) | 30-6-2009 16:32:32 | € 1.000,23 |
nn-NO | Norwegian, Nynorsk (Norway) | 30.06.2009 16:32:32 | kr 1 000,23 |
no | Norwegian | 30.06.2009 16:32:32 | kr 1 000,23 |
nso-ZA | Sesotho sa Leboa (South Africa) | 2009/06/30 04:32:32 PM | R 1,000.23 |
oc-FR | Occitan (France) | 30/06/2009 16:32:32 | 1 000,23 € |
or-IN | Oriya (India) | 30-06-09 16:32:32 | ଟ 1,000.23 |
pa | Punjabi | 30-06-09 ਸ਼ਾਮ 04:32:32 | ਰੁ 1,000.23 |
pa-IN | Punjabi (India) | 30-06-09 ਸ਼ਾਮ 04:32:32 | ਰੁ 1,000.23 |
pl | Polish | 2009-06-30 16:32:32 | 1 000,23 zł |
pl-PL | Polish (Poland) | 2009-06-30 16:32:32 | 1 000,23 zł |
prs-AF | Dari (Afghanistan) | 08/07/30 4:32 غ.و | ؋1,000.23 |
ps-AF | Pashto (Afghanistan) | 08/07/30 4:32 غ.و | ؋1٬000٫23 |
pt | Portuguese | 30/6/2009 16:32:32 | R$ 1.000,23 |
pt-BR | Portuguese (Brazil) | 30/6/2009 16:32:32 | R$ 1.000,23 |
pt-PT | Portuguese (Portugal) | 30-06-2009 16:32:32 | 1.000,23 € |
qut-GT | K'iche (Guatemala) | 30/06/2009 04:32:32 p.m. | Q1,000.23 |
quz-BO | Quechua (Bolivia) | 30/06/2009 04:32:32 p.m. | $b 1.000,23 |
quz-EC | Quechua (Ecuador) | 30/06/2009 16:32:32 | $ 1.000,23 |
quz-PE | Quechua (Peru) | 30/06/2009 04:32:32 p.m. | S/. 1,000.23 |
rm-CH | Romansh (Switzerland) | 30/06/2009 16:32:32 | fr. 1'000.23 |
ro | Romanian | 30.06.2009 16:32:32 | 1.000,23 lei |
ro-RO | Romanian (Romania) | 30.06.2009 16:32:32 | 1.000,23 lei |
ru | Russian | 30.06.2009 16:32:32 | 1 000,23р. |
ru-RU | Russian (Russia) | 30.06.2009 16:32:32 | 1 000,23р. |
rw-RW | Kinyarwanda (Rwanda) | 6/30/2009 4:32:32 saa moya z.n. | RWF 1 000,23 |
sa | Sanskrit | 30-06-2009 16:32:32 | रु 1,000.23 |
sah-RU | Yakut (Russia) | 06.30.2009 16:32:32 | 1 000,23с. |
sa-IN | Sanskrit (India) | 30-06-2009 16:32:32 | रु 1,000.23 |
se-FI | Sami (Northern) (Finland) | 30.6.2009 16:32:32 | 1 000,23 € |
se-NO | Sami (Northern) (Norway) | 30.06.2009 16:32:32 | kr 1 000,23 |
se-SE | Sami (Northern) (Sweden) | 2009-06-30 16:32:32 | 1.000,23 kr |
si-LK | Sinhala (Sri Lanka) | 2009-06-30 4:32:32 ප.ව. | රු. 1,000.23 |
sk | Slovak | 30. 6. 2009 16:32:32 | 1 000,23 Sk |
sk-SK | Slovak (Slovakia) | 30. 6. 2009 16:32:32 | 1 000,23 Sk |
sl | Slovenian | 30.6.2009 16:32:32 | 1.000,23 SIT |
sl-SI | Slovenian (Slovenia) | 30.6.2009 16:32:32 | 1.000,23 SIT |
sma-NO | Sami (Southern) (Norway) | 30.06.2009 16:32:32 | kr 1 000,23 |
sma-SE | Sami (Southern) (Sweden) | 2009-06-30 16:32:32 | 1.000,23 kr |
smj-NO | Sami (Lule) (Norway) | 30.06.2009 16:32:32 | kr 1 000,23 |
smj-SE | Sami (Lule) (Sweden) | 2009-06-30 16:32:32 | 1.000,23 kr |
smn-FI | Sami (Inari) (Finland) | 30.6.2009 16:32:32 | 1 000,23 € |
sms-FI | Sami (Skolt) (Finland) | 30.6.2009 16:32:32 | 1 000,23 € |
sq | Albanian | 2009-06-30 4:32:32.MD | 1.000,23Lek |
sq-AL | Albanian (Albania) | 2009-06-30 4:32:32.MD | 1.000,23Lek |
sr | Serbian | 30.6.2009 16:32:32 | 1.000,23 Din. |
sr-Cyrl-BA | Serbian (Cyrillic) (Bosnia and Herzegovina) | 30.6.2009 16:32:32 | 1.000,23 КМ |
sr-Cyrl-CS | Serbian (Cyrillic, Serbia) | 30.6.2009 16:32:32 | 1.000,23 Дин. |
sr-Latn-BA | Serbian (Latin) (Bosnia and Herzegovina) | 30.6.2009 16:32:32 | 1.000,23 KM |
sr-Latn-CS | Serbian (Latin, Serbia) | 30.6.2009 16:32:32 | 1.000,23 Din. |
sv | Swedish | 2009-06-30 16:32:32 | 1.000,23 kr |
sv-FI | Swedish (Finland) | 30.6.2009 16:32:32 | 1 000,23 € |
sv-SE | Swedish (Sweden) | 2009-06-30 16:32:32 | 1.000,23 kr |
sw | Kiswahili | 6/30/2009 4:32:32 PM | S1,000.23 |
sw-KE | Kiswahili (Kenya) | 6/30/2009 4:32:32 PM | S1,000.23 |
syr | Syriac | 30/06/2009 04:32:32 ܒ.ܛ | ل.س. 1,000.23 |
syr-SY | Syriac (Syria) | 30/06/2009 04:32:32 ܒ.ܛ | ل.س. 1,000.23 |
ta | Tamil | 30-06-2009 16:32:32 | ரூ 1,000.23 |
ta-IN | Tamil (India) | 30-06-2009 16:32:32 | ரூ 1,000.23 |
te | Telugu | 30-06-09 16:32:32 | రూ 1,000.23 |
te-IN | Telugu (India) | 30-06-09 16:32:32 | రూ 1,000.23 |
tg-Cyrl-TJ | Tajik (Cyrillic) (Tajikistan) | 30.06.09 16:32:32 | 1 000;23 т.р. |
th | Thai | 30/6/2552 16:32:32 | ฿1,000.23 |
th-TH | Thai (Thailand) | 30/6/2552 16:32:32 | ฿1,000.23 |
tk-TM | Turkmen (Turkmenistan) | 30.06.09 16:32:32 | 1 000,23m. |
tn-ZA | Setswana (South Africa) | 2009/06/30 04:32:32 PM | R 1,000.23 |
tr | Turkish | 30.06.2009 16:32:32 | 1.000,23 YTL |
tr-TR | Turkish (Turkey) | 30.06.2009 16:32:32 | 1.000,23 YTL |
tt | Tatar | 30.06.2009 16:32:32 | 1 000,23 р. |
tt-RU | Tatar (Russia) | 30.06.2009 16:32:32 | 1 000,23 р. |
tzm-Latn-DZ | Tamazight (Latin) (Algeria) | 30-06-2009 16:32:32 | 1,000.23 DZD |
ug-CN | Uighur (People's Republic of China) | 2009/6/30 16:32:32 | ¥1,000.23 |
uk | Ukrainian | 30.06.2009 16:32:32 | 1 000,23 грн. |
uk-UA | Ukrainian (Ukraine) | 30.06.2009 16:32:32 | 1 000,23 грн. |
ur | Urdu | 30/06/2009 4:32:32 PM | Rs1,000.23 |
ur-PK | Urdu (Islamic Republic of Pakistan) | 30/06/2009 4:32:32 PM | Rs1,000.23 |
uz | Uzbek | 30/06 2009 16:32:32 | 1 000 su'm |
uz-Cyrl-UZ | Uzbek (Cyrillic, Uzbekistan) | 30.06.2009 16:32:32 | 1 000,23 сўм |
uz-Latn-UZ | Uzbek (Latin, Uzbekistan) | 30/06 2009 16:32:32 | 1 000 su'm |
vi | Vietnamese | 30/06/2009 4:32:32 CH | 1.000,23 ₫ |
vi-VN | Vietnamese (Vietnam) | 30/06/2009 4:32:32 CH | 1.000,23 ₫ |
wo-SN | Wolof (Senegal) | 30/06/2009 16:32:32 | 1 000,23 XOF |
xh-ZA | isiXhosa (South Africa) | 2009/06/30 04:32:32 PM | R 1,000.23 |
yo-NG | Yoruba (Nigeria) | 30/6/2009 4:32:32 Ale | N 1,000.23 |
zh-CN | Chinese (People's Republic of China) | 2009/6/30 16:32:32 | ¥1,000.23 |
zh-HK | Chinese (Hong Kong S.A.R.) | 30/6/2009 16:32:32 | HK$1,000.23 |
zh-MO | Chinese (Macao S.A.R.) | 30/6/2009 16:32:32 | MOP1,000.23 |
zh-SG | Chinese (Singapore) | 30/6/2009 PM 4:32:32 | $1,000.23 |
zh-TW | Chinese (Taiwan) | 2009/6/30 下午 04:32:32 | NT$1,000.23 |
zu-ZA | isiZulu (South Africa) | 2009/06/30 04:32:32 PM | R 1,000.23 |
And here is the code used to generate this table:
DateTime dt = DateTime.Now;
double d = 1000.234;
string sFormat = String.Empty;
CultureInfo[] arCl = CultureInfo.GetCultures(CultureTypes.AllCultures);
SortedDictionary<string, CultureInfo> cl = new SortedDictionary<string, CultureInfo>();
foreach (CultureInfo ci in arCl)
cl.Add(ci.Name, ci);
SortedDictionary<string, CultureInfo>.Enumerator myenum = cl.GetEnumerator();
do
{
CultureInfo ci = myenum.Current.Value;
try
{
sFormat = String.Format("<tr><td>{0,-12}</td><td>{1,-40}</td>", ci.Name, ci.EnglishName);
sFormat += "<td>" + dt.ToString(CultureInfo.CreateSpecificCulture(ci.Name)) + "</td>";
sFormat += "<td>" + d.ToString("c", CultureInfo.CreateSpecificCulture(ci.Name)) + "</td></tr>\r\n";
}
catch
{
sFormat = "";
}
textBox1.Text += sFormat;
}
while (myenum.MoveNext());
No comments:
Post a Comment