From wikipedia… a useful table with the version of SQL server
Version | Year | Release Name | Codename |
---|---|---|---|
1.0 (OS/2) | 1989 | SQL Server 1.0 (16bit) | - |
1.1 (OS/2) | 1991 | SQL Server 1.1 (16bit) | - |
4.21 (WinNT) | 1993 | SQL Server 4.21 | SQLNT |
6.0 | 1995 | SQL Server 6.0 | SQL95 |
6.5 | 1996 | SQL Server 6.5 | Hydra |
7.0 | 1998 | SQL Server 7.0 | Sphinx |
- | 1999 | SQL Server 7.0 OLAP Tools | Plato |
8.0 | 2000 | SQL Server 2000 | Shiloh |
8.0 | 2003 | SQL Server 2000 64-bit Edition | Liberty |
9.0 | 2005 | SQL Server 2005 | Yukon |
10.0 | 2008 | SQL Server 2008 | Katmai |
10.25 | 2010 | SQL Azure | Matrix (aka CloudDB) |
10.5 | 2010 | SQL Server 2008 R2 | Kilimanjaro (aka KJ) |
11.0 | SQL Server 2012 | Denali |
No comments:
Post a Comment